Contents
This Members page contains information about Toby Harris' expenses, allowances, gifts, hospitality, and register of interests.
Toby Harris
(Lord Harris of Haringey)
Independent Member
Register of interests
I, Toby Harris As a member of the Metropolitan Police Authority give notice that I have the following interests [1], which I am required to register under Section 81 of the Local Government Act 2000 and Part 3 of the MPA’s code of conduct.
Employment or business:
- Senior Advisor, KPMG LLP
- Infomed (training adviser)
- Chairman, Toby Harris Associates – (Any relevant short-term clients will be notified to the Chief Executive)
- Chair, Independent Advisory Panel on Deaths in Custody
- Member, House of Lords
Sponsorship:
None
Land in the area of the Authority:
- Private address declared
Corporate tenancies:
None
Licences:
None
Membership, general control or management:
- Chair, Wembley National Stadium Trust
- Member, Parliamentary Labour Party
- Chair, All-Party Parliamentary Group on Policing
- Treasurer, Parliamentary Information Technology Committee
- Member, UNITE
- Vice-President, Local Government Association
- Vice-President, Association of Police Authorities
I recognise that it can be a criminal offence to:
- Omit information that ought to be given in this notice
- Provide information that is materially false or misleading
- Fail to give further notices in order to either bring up to date information given in this notice, or to declare an interest that I acquire after the date of this notice
Gifts and hospitality
| Details of gift/benefit/hospitality [1] | Date of gift/benefit/hospitality | Estimated value of gift/benefit/hospitality | Person/body providing gift/benefit hospitality | Reason for acceptance |
|---|---|---|---|---|
| Lunch | 17-May-06 | The Observer | ||
| Lunch | 15-Jun-06 | Association London Government | ||
| Lunch | 29-Jun-06 | Metropolitan Police Federation - Constable's Branch | ||
| Lunch | 14-Sep-06 | Sunday Times | ||
| Lunch | 08-Dec-06 | NBC | ||
| Lunch - Army & Navy Club | 09-Jan-07 | Sungard Vivista | ||
| London Government dinner, Mansion House | 11-Jan-07 | Corporation of London | ||
| Lunch at Galvin | 01-Mar-07 | Tim Goodwin | ||
| Dinner at Axii | 29-Mar-07 | Friedrich Ebert Stieffung | ||
| Chief Police Officer's dinner at the Guildhall | 19-Apr-07 | Metropolitan Police Service | ||
| Dinner at Mansion House | 10-Jan-08 | Corporation of London | ||
| Lunch at Shepherds | 26-Nov-07 | Daily Mail | ||
| Lunch at L'Etoile | 17-Dec-07 | NBC | ||
| Lunch | 08-May-08 | Associated Newspapers | ||
| Lunch | 02-Jul-08 | Associated Newspapers | ||
| Dinner at the Mansion House | 08-Jan-09 | Lord Mayor of London | ||
| Buffet dinner at MPA | 24-Mar-09 | Metropolitan Police Authority | Courtesy | |
| ACPO Annual Dinner at Guildhall | 26-Mar-09 | Metropolitan Police Service | Courtesy | |
| Dinner at Lemonia | 11-May-09 | EMC | ||
| Dinner at Hotel du Vin, Brighton | 28-Sep-09 | New Local Government Network & Corporation of London | Discussion on London | |
| Lunch Goring Hotel | 17-Dec-09 | HM Inspectorate | ||
| Dinner at the Mansion House | 07-Jan-10 | Lord Mayor of London | ||
| Airfare and travel costs and hotel costs for visit to Vancouver | 20-24 Jan-10 | British Columbia Civil Liberties Association | Hospitality and expenses associated with speaking at conference on police custody deaths |
Expenses [1]
Expenses from 1 April 2009 to 31 March 2010
Month |
Taxable travel £ |
Conference attend & accommodation costs £ |
Mileage/public transport & subsistence £ |
Account cars £ |
Taxi claimed £ |
Telecomms & IT equipment £ |
Other £ |
Notes |
|---|---|---|---|---|---|---|---|---|
| Apr 09 | £10.00 | |||||||
| May 09 | £10.70 | £31.50 | ||||||
| Jun 09 | £15.00 | |||||||
| Jul 09 | ||||||||
| Aug 09 | ||||||||
| Sep 09 | ||||||||
| Oct 09 | ||||||||
| Nov 09 | ||||||||
| Dec 09 | ||||||||
| Jan 10 | £108.02 | |||||||
| Feb 10 | £14.00 | |||||||
| Mar 10 | £22.30 |
Expenses from 1 April 2010 to 31 March 2011
Month |
Taxable travel £ |
Conference attend & accommodation costs £ |
Mileage/public transport & subsistence £ |
Account cars £ |
Taxi claimed £ |
Telecomms & IT equipment £ |
Other £ |
Notes |
|---|---|---|---|---|---|---|---|---|
| Apr 10 | No claims have been submitted to date | |||||||
| May 10 | ||||||||
| Jun 10 | ||||||||
| Jul 10 | ||||||||
| Aug 10 | ||||||||
| Sep 10 | ||||||||
| Oct 10 | ||||||||
| Nov 10 | ||||||||
| Dec 10 | ||||||||
| Jan 11 | ||||||||
| Feb 11 | ||||||||
| Mar 11 |
Footnotes
1. Members inform Members Services of any change to their register of interests, gifts and hospitality or claim for expenses. There may be a time delay between the member doing this and the change being made to the details posted on the website. Therefore, the definitive version is that held by the MPA Monitoring Officer. [Back]
2. Annual allowances are paid monthly in equal instalments. Payments will cease immediately upon any member ceasing to be a member of the MPA or ceasing to hold a position that attracts an Special Responsibility Allowance. [Back]
Send an e-mail linking to this page
Feedback