Contents
Details of MPA reports published since it was established.
Reports
The MPA website has been redesigned, and some pages have been moved to new locations.
All committee reports, agendas and minutes are published in the Committee section of this website.
Below are the reports produced by the Metropolitan Police Authority (MPA) and where stated jointly by the Metropolitan Police Service (MPS)
Annual reports
- Joint Annual report of the MPS and MPA
- Towards the Safest City
- Policing Plans
- MPA accounts
Statements of accounts, audit letters, budget submission and budget books. - Directorate of Audit, Risk and Assurance annual reports
Equality schemes
Equality legislation place a statutory duty on public authorities to promote equality. The Acts also require public authorities to devise equality schemes, which outline their arrangements for tackling discrimination, and promoting equality of opportunity and good relations. The MPA equality schemes demonstrate it's commitment to equality.
- Generic Equality Scheme
In the summer of 2008 the MPA completed its first Generic Equality Scheme (GNES). This generic scheme combined the MPAs existing equality schemes on disability, gender and race with action plans for the remaining diversity strands of age, faith/belief and sexual orientation.
Scrutinies
The MPA has a duty to monitor the performance of the MPS and secure continuous improvement in the service provided to the people of London. To help it carry out these responsibilities the Authority undertakes in-depth projects, or scrutinies, into specific aspects of MPS performance.
- Race and Faith Inquiry
An inquiry into race and faith issues in the MPS. A draft report will be brought back to the authority for discussion and endorsement in June 2009. - Stockwell scrutiny - July 2008
- Seen and Heard, young people, policing and crime: An MPA report - November 2008
- Crime data recording scrutiny
- Succession planning and career development scrutiny - October 2007
- Drugs Scrutiny
- Scrutiny of MPS media and communications - April 2007
- Mental Health & policing - MPA/NHS joint review - October 2005
- Stop and Search Scrutiny - May 2004
- Gun Crime Scrutiny - February 2004
- Rape Investigation and Victim Care - April 2002
Other reports
Where stated some reports are available in PDF (Portable Document Format), which require Adobe Acrobat Reader, available as a free download from Adobe. More reports are available on the MPA publication scheme.
| Date | Title | Description |
|---|---|---|
| 2008 | ||
| November | Seen and Heard, young people, policing and crime: An MPA report (youth version) [PDF] | The MPA Youth Scrutiny, recently entitled, ‘Seen and Heard, young people, policing and crime’ was conducted between September 2007 and May 2008. The final scrutiny report, making 52 recommendations for the MPS and other organisations, was accepted by the MPA Full Authority meeting in June 2008. An adult version is also available: More information |
| 2007 | ||
| August | Beyond Visibility: Safer Neighbourhoods teams’ use of KIN [PDF] | Community engagement is at the heart of Safer Neighbourhoods policing and the Key Individual Network (KIN) is seen as a vital tool in engaging with individuals. This short qualitative study investigates how KINs are operating ‘on the ground’ and the contribution they are making to the work of Safer Neighbourhoods teams in the MPS. |
| April | Scrutiny of MPS media and communications | A short scrutiny into the approach taken by the MPS to managing media and communications. |
| April | Gender Equality Scheme | The MPA is committed to promoting gender equality and eliminating unlawful discrimination and harassment. In our role of scrutinising, overseeing and holding the MPS to account, this document will be one of the key standards by which we operate so that we achieve for women, men, girls and boys a confidence in the MPS and a good experience of policing, to meet their needs and aspirations. |
| April | Community engagement strategy 2006-09 [PDF] | The community engagement strategy demonstrates the commitment of the MPA and the MPS to develop a joint approach to community engagement. This approach, as detailed in the strategy, will provide maximum benefit not only to the MPA and MPS, but more importantly to Londoners. |
| March | Property for Policing - Providing the best estate for borough based policing [PDF] | The MPA, working in close collaboration with the MPS, is providing new facilities for our growing police service and making improvements to the existing estate.. Thos document explains the Authority's intentions for developing our facilities and provides case studies of successful projects. More information |
| February | Counter-Terrorism: The London debate [PDF] | The report makes 73 recommendations for the MPS, MI5, the IPCC, Police Authorities, local, regional and national government, businesses, the media, and communities themselves. More information |
| 2006 | ||
| December | Diversity of PCSO recruits compared to Police Officer recruits in the MPS [PDF] | A number of different mechanisms were utilised to inform this research and one element compromised a mini survey with Safer London Panel members. (Safer London Panel research) |
| December | Signage project [PDF] | This project was intended to capture views on whether: the new MPS signage was an improvement; if it increased understanding of the services offered at the police station or police office; made passers-by more aware of station location and what impact increased visibility had on public perceptions. (Safer London Panel research) |
| December | Diversity of PCSO recruits compared to Police Officer recruits in the MPS [PDF] | This study focuses on why there is more diversity amongst Police Community Support Officers (PCSOs) than police officer recruits. Summary report [PDF] |
| December | Disability Equality Scheme | This document shows the Authority’s continuing commitment to combat discrimination, promote equality of opportunity and promote good relations between all people. |
| November | Auditors report on the Best Value Performance Plan 2006/07 [PDF] | This study focuses on why there is more diversity amongst Police Community Support Officers (PCSOs) than police officer recruits. Summary report [PDF] |
| October | Community Police Engagement in London [PDF] | From the Bottom up: Empowering Local Residents. Report of MPA conference on 28 Oct 06. |
| January | Communication Matters [PDF] | Qualitative research looking at what information members of the public currently receive directly from the police and what information they would like to receive. (Safer London Panel research) |
| 2005 | ||
| October | Consultation with small businesses [PDF] | This research sought to understand the relationship and levels of satisfaction with policing in London for the small business community. (Safer London Panel research) |
| October | Mental Health & policing - MPA/NHS joint review | Joint review with key partners in the NHS, containing 33 recommendations to ensure the police response to Londoners experiencing mental illness is appropriate. |
| May | The Race Equality Scheme 2005-2008 [PDF] | The key objective of the MPA race equality scheme is to demonstrate the MPA’s commitment to race equality. |
| 2004 | ||
| December | Corporate Equality Plan (CEP) [PDF] |
Plan set out how the Authority proposed to fulfil its statutory and legislative duties according to anti-discrimination legislation. The actions contained in the CEP have been superseded by the actions within the MPA’s Equality Schemes. |
| December | The Morris Inquiry [PDF] | Independent inquiry into professional standards and employment matters in the Metropolitan Police Service. The Morris Inquiry was conducted independently of the MPA. |
| December | Disabled people and the police – a new relationship (GLAD report) | The MPA commissioned this background report on policing issues effecting disabled people from Greater London Action on Disability (GLAD), a pan-London community-based umbrella organisation of disabled people. The report served to inform a community conference for Disabled Londoners, resulting in this report and recommendations to the MPA. |
| June | Workshop on policing priorities June 2004 [PDF] | The report presents the findings of a one-day workshop, focusing on the following key service areas:
(Safer London Panel research) |
| May | Stop and Search Scrutiny | This scrutiny focus was on whether stop and search is being used effectively towards deterring and solving crime in London or whether bias in racial attitudes within the Metropolitan Police Service (MPS) is largely to account for the disproportionality. |
| February | Gun Crime Scrutiny | The MPA has conducted a scrutiny of gun crime in London intended to improve the way the Metropolitan Police Service (MPS) responds to armed criminality. |
| February | Initial Performance Assessment [PDF] | The MPA has published this self assessment document as a first step in the Audit Commission's Initial Performance Assessment process, to set out what we have achieved over the last three years and how we plan to improve in the period ahead. |
| 2002 | ||
| April | Rape Investigation and Victim Care - Scrutiny Report | This report made 38 recommendations aimed at improving rape investigation and victim care. |
| Race Equality Scheme 2002-2005 [PDF] | The key objective of the MPA race equality scheme is to demonstrate the MPA’s commitment to race equality. | |
Send an e-mail linking to this page
Feedback