You are in:

Contents

This page contains details of Police officer, staff and PCSO numbers

Police officer, staff and PCSO numbers

As at end of January 2010

Borough Police officer numbers Police staff numbers PCSO Strength
Barking & Dagenham 436.39 70.49 101.01
Barnet 587.16 108.80 177.71
Bexley 402.30 83.13 113.56
Brent 703.33 118.56 132.26
Bromley 516.81 76.39 160.39
Camden 854.82 154.41 98.83
Croydon 731.92 138.76 171.28
Ealing 710.06 120.66 183.94
Enfield 591.55 91.80 153.13
Greenwich 699.97 86.60 125.47
Hackney 770.04 121.23 98.91
Hammersmith & Fulham 592.02 92.41 97.82
Haringey 719.85 112.46 114.14
Harrow 399.62 79.28 114.00
Havering 387.94 66.06 112.86
Hillingdon 522.62 70.95 114.19
Hounslow 529.82 79.76 107.02
Islington 697.58 59.62 98.60
Kensington & Chelsea 565.33 106.33 140.01
Kingston upon Thames 321.57 58.13 85.59
Lambeth 1,024.11 180.54 168.44
Lewisham 668.31 121.94 107.12
Merton 393.29 53.34 102.85
Newham 805.51 138.00 142.55
Redbridge 492.01 85.58 112.00
Richmond upon Thames 320.62 70.62 94.49
Southwark 945.04 152.16 131.81
Sutton 348.13 65.49 92.69
Tower Hamlets 796.61 126.00 105.22
Waltham Forest 575.08 112.91 107.17
Wandsworth 604.97 94.22 110.29
Westminster 1,599.81 307.12 347.21
Borough Total 20,314.16 3,403.75 4,122.55
Recruits 652.00 - -
Non-borough units 1,306.75 2,322.22 -
Met Special Constables (MSC) 2,973.00 -
Central Operations (CO) 2,799.76 999.46 -
Specialist Operations (SO) 3,631.92 1,143.12 -
Specialist Crime Directorate (SCD) 3,538.58 2,789.57 -
Human Resources (HR) 398.27 1,682.84 -
Deputy Commissioner Portfolio 355.22 326.65 -
Directorate of Information (DOI) 75.60 922.24 -
Resources 6.30 644.07 -
HRSU 156.00 57.50 -
Royal Parks OCU - - 30.00
Transport OCU - - 298.66
SO18 - Aviation Security - - 59.67
HR - - 2.00
MPS Total 36,207.55 14,291.41 4,512.88

Notes

  1. Strength - this refers to the number of people employed by the MPS at a particular point in time and is shown in the above table by location
  2. Numbers represent Full Time Equivalent strength, showing the percentage of full time hours staff are available to work (based on a working week)
  3. MPS Police Officer total includes Metropolitan Special Constables (MSC)

Send an e-mail linking to this page

From
To

Feedback

From
About