Contents
This page contains details of Police officer, staff and PCSO numbers
Police officer, staff and PCSO numbers
As at end of December 2009
| Borough | Police officer numbers | Police staff numbers | PCSO Strength |
|---|---|---|---|
| Barking & Dagenham | 441.83 | 70.49 | 100.01 |
| Barnet | 590.67 | 106.80 | 177.91 |
| Bexley | 402.10 | 84.38 | 112.56 |
| Brent | 715.78 | 116.39 | 126.26 |
| Bromley | 524.81 | 74.39 | 158.39 |
| Camden | 856.82 | 150.77 | 97.83 |
| Croydon | 735.92 | 137.76 | 164.28 |
| Ealing | 713.92 | 118.66 | 182.88 |
| Enfield | 590.95 | 92.80 | 148.13 |
| Greenwich | 708.19 | 83.60 | 123.47 |
| Hackney | 773.86 | 122.23 | 98.91 |
| Hammersmith & Fulham | 594.64 | 93.41 | 99.82 |
| Haringey | 717.85 | 115.46 | 111.14 |
| Harrow | 405.82 | 79.28 | 107.00 |
| Havering | 390.76 | 66.56 | 114.86 |
| Hillingdon | 528.59 | 70.95 | 108.19 |
| Hounslow | 538.43 | 80.76 | 103.02 |
| Islington | 706.18 | 60.62 | 97.60 |
| Kensington & Chelsea | 578.05 | 106.97 | 136.00 |
| Kingston upon Thames | 325.12 | 57.94 | 86.59 |
| Lambeth | 1,032.61 | 180.35 | 164.44 |
| Lewisham | 678.69 | 122.63 | 105.12 |
| Merton | 396.68 | 55.34 | 101.79 |
| Newham | 797.51 | 139.00 | 139.55 |
| Redbridge | 496.91 | 83.13 | 111.00 |
| Richmond upon Thames | 320.54 | 70.62 | 92.93 |
| Southwark | 953.70 | 151.96 | 129.81 |
| Sutton | 352.74 | 56.26 | 86.54 |
| Tower Hamlets | 803.21 | 121.84 | 105.22 |
| Waltham Forest | 578.17 | 114.91 | 103.17 |
| Wandsworth | 619.02 | 95.19 | 108.29 |
| Westminster | 1,624.27 | 305.35 | 343.71 |
| Borough Total | 20,494.32 | 3,386.80 | 4,046.42 |
| Recruits | 653.00 | - | - |
| Non-borough units | 1,289.88 | 2,259.06 | - |
| Met Special Constables (MSC) | 2,647.00 | - | - |
| Central Operations (CO) | 2,795.01 | 998.64 | - |
| Specialist Operations (SO) | 3,621.49 | 1,127.16 | - |
| Specialist Crime Directorate (SCD) | 3,482.36 | 2,789.13 | - |
| Human Resources (HR) | 403.11 | 1,673.61 | - |
| Deputy Commissioner Portfolio | 344.22 | 330.78 | - |
| Directorate of Information (DOI) | 75.60 | 915.41 | - |
| Resources | 6.30 | 649.86 | - |
| HRSU | 157.00 | 51.00 | - |
| Royal Parks OCU | - | - | 31.00 |
| Transport OCU | - | - | 301.66 |
| SO18 - Aviation Security | - | - | 60.18 |
| HR | - | - | 3.00 |
| MPS Total | 35,969.29 | 14,217.45 | 4,442.26 |
Notes
- Strength - this refers to the number of people employed by the MPS at a particular point in time and is shown in the above table by location
- Numbers represent Full Time Equivalent strength, showing the percentage of full time hours staff are available to work (based on a working week)
- MPS Police Officer total includes Metropolitan Special Constables (MSC)
Send an e-mail linking to this page
Feedback