Contents
This page contains details of Police officer, staff and PCSO numbers
MPS Police officer, staff and PCSO numbers
As at end of July 2010
| Police Officer numbers | MPS Special Constables (MSC) | Police Staff numbers | PCSO Strength | |
| Barking & Dagenham | 444.16 | 67.00 | 67.91 | 99.48 |
| Barnet | 601.22 | 152.00 | 103.61 | 165.76 |
| Bexley | 405.50 | 100.00 | 84.49 | 107.45 |
| Brent | 697.22 | 68.00 | 118.56 | 127.86 |
| Bromley | 518.07 | 98.00 | 74.23 | 156.19 |
| Camden | 862.98 | 253.00 | 161.62 | 118.20 |
| Croydon | 735.75 | 99.00 | 135.28 | 168.91 |
| Ealing | 729.29 | 124.00 | 116.85 | 169.80 |
| Enfield | 584.44 | 122.00 | 91.81 | 159.73 |
| Greenwich | 697.74 | 82.00 | 83.24 | 119.96 |
| Hackney | 770.88 | 62.00 | 117.23 | 116.90 |
| Hammersmith & Fulham | 586.89 | 94.00 | 82.60 | 108.96 |
| Haringey | 731.34 | 68.00 | 103.64 | 110.94 |
| Harrow | 404.79 | 97.00 | 73.74 | 107.86 |
| Havering | 387.61 | 129.00 | 63.15 | 119.23 |
| Hillingdon | 516.28 | 82.00 | 68.73 | 114.02 |
| Hounslow | 523.83 | 51.00 | 75.01 | 101.26 |
| Islington | 704.37 | 98.00 | 52.29 | 117.00 |
| Kensington & Chelsea | 581.54 | 186.00 | 102.33 | 156.50 |
| Kingston upon Thames | 322.19 | 115.00 | 54.00 | 82.59 |
| Lambeth | 1,039.45 | 87.00 | 176.32 | 185.87 |
| Lewisham | 675.07 | 80.00 | 119.80 | 118.11 |
| Merton | 391.25 | 67.00 | 49.33 | 93.14 |
| Newham | 818.80 | 92.00 | 129.46 | 145.90 |
| Redbridge | 501.33 | 111.00 | 82.08 | 109.10 |
| Richmond upon Thames | 330.86 | 72.00 | 62.86 | 95.60 |
| Southwark | 944.98 | 78.00 | 150.66 | 142.33 |
| Sutton | 342.59 | 47.00 | 72.15 | 86.38 |
| Tower Hamlets | 806.29 | 94.00 | 127.63 | 125.84 |
| Waltham Forest | 563.94 | 58.00 | 105.76 | 106.42 |
| Wandsworth | 619.65 | 66.00 | 90.49 | 119.32 |
| Westminster | 1,612.09 | 352.00 | 307.41 | 372.00 |
| Borough Total | 20,452.37 | 3,351.00 | 3,304.26 | 4,228.61 |
| Recruits | 371.00 | |||
| TP Non borough units | 716.72 | 174.00 | 2,213.87 | |
| Central Operations (CO) | 2,688.85 | 29.00 | 977.91 | |
| Specialist Operations (SO) | 3,659.14 | 15.00 | 1,125.29 | 56.16 |
| Specialist Crime Directorate (SCD) | 3,709.81 | 36.00 | 2,809.45 | |
| Human Resources (HR) | 361.16 | 1,703.09 | 3.00 | |
| Deputy Commissioner's Portfolio | 366.45 | 362.82 | ||
| Directorate of Information (DoI) | 67.80 | 983.90 | ||
| Resources | 6.30 | 634.04 | ||
| HRSU (secondments) | 130.00 | 50.00 | ||
| Royal Parks OCU | 127.21 | 30.00 | 8.89 | 27.00 |
| STC - Safer Transport Command | 337.97 | 96.89 | 82.79 | |
| MPS Total | 32,994.77 | 3,635.00 | 14,270.42 | 4,397.56 |
Notes
- Strength - this refers to the number of people employed by the MPS at a particular point in time and is shown in the above table by location
- Numbers represent Full Time Equivalent strength, showing the percentage of full time hours staff are available to work (based on a working week)
- Metropolitan Special Constables (MSC) are counted by a total number headcount and not included in the MPS Police officer total
- Territorial Policing (TP) non borough figures include central MPS units/commands that work on TP issues. This includes training, performance resources and call handling.
- Royal Parks OCU and STC – Safer Transport Command are presented separately for all staff and officers. These had previously been included in TP Non-Borough figures.
- HRSU (secondments) relate to officers and staff seconded outside of the MPS.
Send an e-mail linking to this page
Feedback